← Previous · All Episodes · Next →
Art on Ordinals 101 with Proper, Rudxane, & Sean Bonner | Market Mapping #2 Episode 65

Art on Ordinals 101 with Proper, Rudxane, & Sean Bonner | Market Mapping #2

· 01:32:56

|
Stay up to date on the generative art world in 5 min with our weekly newsletter - direct to your inbox!

A fantastic live conversation featuring Bitcoin Ordinals experts proper, Sean Bonner, and Rudxane. They map out the technological nuances of Ordinals that make them in some ways better suited for NFTs, the top platforms and artists out there, and where to get started. A fantastic overview of one of the fastest growing areas of the web3 art movement, full of generative, AI, and digital art!

This episode can also be found on our Youtube channel here. Please subscribe, like, and comment - it really helps us!

Episode artwork
Ordinal Chains 5 by Rudxane

Guest contact info
Proper | https://twitter.com/__proper
Sean Bonner | https://twitter.com/seanbonner
Rudxane | https://twitter.com/rudxane1
 
Timestamps
0:22 | Introduction to our show and fantastic speakers
5:19 | Why our guests decided to get involved with Ordinals
14:49 | The unique technology of Ordinals is driving interest in - in some ways it's better than Ethereum!
24:39 | How to get more info on what is out there on Ordinals, including analytics
27:00 | What are the artistic constraints created by Ordinals
30:31 | How block size differences actually lead to efficiencies on Ordinals
32:24 | How artists should vary their approach when creating art on Ordinals
40:00 | Highlighting the different Ordinals marketplaces (including over the counter)
46:46 | How to identify items selling on ETH that are wrapped Ordinals
50:38 | How to research and avoid scams in Ordinals
54:27 | What wallet should collectors use?
1:03:43 | Are there any collections considered to be grails on Ordinals yet?
1:18:27 | Audience questions
1:30:50 | Thanks and wrapping up the show

Where to find our wonderful guests:
Proper | https://twitter.com/__proper
Sean Bonner | https://twitter.com/seanbonner
Rudxane | https://twitter.com/rudxane1
Imagine art | https://img.art/ | https://twitter.com/imgdotart

Show Notes
--Artists who are leaning into Ordinals--
Timechain Collectibles | https://twitter.com/timechainord
Taproot Wizards | https://twitter.com/TaprootWizards
Crash Blossom | https://twitter.com/crashblossom1
Justin Aversano | https://twitter.com/justinaversano
FAR | https://twitter.com/0xfar
Pawel Dudko | https://twitter.com/PawelDudko
Generative.xyz | https://twitter.com/generative_xyz
Rudxane | https://twitter.com/rudxane1
Zond | https://twitter.com/0xZond

--Ordinals marketplaces --
Generative.xyz | https://generative.xyz/ | https://twitter.com/generative_xyz
Imagine.art | https://img.art/ | https://twitter.com/imgdotart
Gamma (secondary) | https://gamma.io/ | https://twitter.com/trygamma
Ordswap (peer to peer secondary) | https://ordswap.io/ | https://twitter.com/ordswap

--Other--
Ordynals (analytics) | https://ordynals.com/

Subscribe

Listen to Collector's Corner using one of many popular podcasting apps or directories.

Apple Podcasts Spotify Overcast Pocket Casts Amazon Music YouTube
← Previous · All Episodes · Next →