← Previous · All Episodes · Next →
Food Scientist to Master Artist - Screens and Thomas Lin Pederson's Journey | Into The Collection #7 Episode 15

Food Scientist to Master Artist - Screens and Thomas Lin Pederson's Journey | Into The Collection #7

A special episode with generative artist Thomas Lin Pederson. We hear about his journey to becoming a master artist then hear him break down his heralded collection Screens. A special one for us with our first artist guest and an amazing one to boot - definitely tune in!

· 01:54:08

|
Stay up to date on the generative art world in 5 min with our weekly newsletter - direct to your inbox!

Into The Collection
Deep Dives Into The Top Generative Art Collections

Screens by Thomas Lin Pederson with special guest Thomas Lin Pederson

A special episode with generative artist Thomas Lin Pederson. We hear about his journey to becoming a master artist then hear him break down his heralded collection Screens. A special one for us with our first artist guest and an amazing one to boot - definitely tune in!

These episodes are best watched on video, so please consider watching this episode on Youtube.

If you are listening on audio only please refer to our Deca gallery for this episode to help you visualize this collection and for a reference for you anytime in the future - https://deca.art/Collectors_Corner/screens

If you enjoyed this episode, please subscribe to our podcast (or channel on Youtube), like the episode, and / or leave a review. We also welcome all feedback!

Recording date: October 6, 2022

Where to find Thomas Lin Pederson:
Twitter - @thomasp85
Discord - Artblocks discord,
Personal website - https://www.data-imaginist.com/art

Time stamps
0:00 | Collector's Corner introduction
0:24 | Episode introduction, including our special guest Thomas Lin Pederson!
3:29 | TLP's journey from food scientist to data scientist and generative artist
14:01 | How TLP has been evolving his craft from Rapture to Screens and what is intriguing him now
17:50 | TLP as a collector and how his artistic background contributes
24:11 | How TLP finds new artists to support
31:10 | Engaging fans / community as an artist and a few of the initiatives with screens (some community led!)
34:17 | Thomas's artistic intent with Screens and how it evolved out of Rapture
40:02 | Our + TLPs impressions of Screens
48:18 | Deep dive into different traits, including rarities, visual impact, and price premiums
1:32:30 | Hidden and potentially undervalued traits
1:34:46 | TLP + our top picks of the collection
1:44:00 | What we would buy right now if we had a bunch of ETH!
1:50:10 | Parting thoughts

Show Notes:
Artblocks interview with TLP | https://medium.com/the-link-art-blocks/in-conversation-with-thomas-lin-pedersen-af4a5e9256c6
TLP's website | https://www.data-imaginist.com/art
Foundation 1/1s | https://foundation.app/@thomasp85
Objkt page | https://objkt.com/profile/thomasp85/created
Screens AB page | https://www.artblocks.io/collections/curated/projects/0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270/255
Inprecision | https://archipelago.art/collections/inprecision
Rapture | https://www.artblocks.io/collections/factory/projects/0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270/141
Fontana | https://opensea.io/collection/fontana-by-harvey-rayner-patterndotco
Silk screens competition | https://twitter.com/thomasp85/status/1569380605871243264
0xtechno screens competition | https://twitter.com/0xTechno/status/1537930639676018690

Subscribe

Listen to Collector's Corner using one of many popular podcasting apps or directories.

Apple Podcasts Spotify Overcast Pocket Casts Amazon Music YouTube
← Previous · All Episodes · Next →