← Previous · All Episodes · Next →
"Materialized" by Andreas Gysin and Sidi Vanetti with Andreas | Artist's Corner #6 Episode 86

"Materialized" by Andreas Gysin and Sidi Vanetti with Andreas | Artist's Corner #6

· 01:21:00

|
Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox!
https://collectorscorner.substack.com/

If you enjoyed this episode, please subscribe (Podcast, Youtube, Twitter), like, comment or leave a review. We also welcome all feedback!
_____________________________________________________________
Artist's Corner- Highlighting the Top Digital Artists
"Materialized" by Andreas Gysin and Sidi Vanetti with Andreas
Special thanks to the "Materialized" team for sponsoring this episode

In this Artist's Corner we speak with Andreas Gysin, an uber talented designer turned generative artist who, along with his partner Sidi Vanetti, are launching Verse's first solo exhibition "Materialized."

In this fascinating conversation we discuss Andreas's awesome pseudonym he sometimes uses in web3, how he got started as an artist, how his collaboration with Sidi started, and he shows off some of the amazing art he has for the exhibition - definitely a can't miss!

These episodes are best watched on video, so please consider watching this episode on Youtube.

Episode artwork - Wayfinder by Andreas Gysin & Sidi Vanetti

Where to find Andreas, Sidi, & Verse:
Andreas Gysin | https://twitter.com/andreasgysin | https://ertdfgcvb.xyz/
Sidi Vanetti | https://www.gysin-vanetti.com/
Verse | https://twitter.com/verse_works

Timestamps
0:28 | Intro
2:20 | How Andreas chose his occasionally used web3 username ertdfgcvb
5:16 | Details on the "Materialized" exhibition
9:55 | Andreas' current split between art and design and how his collaboration with Sidi started
13:03 | Why Andreas decided to pursue web3 and how it went
15:34 | Showcasing some of Andreas past works, including the brilliant hardware LCD project & his great FxHash works, and how some of those manifested in "Materialized"
33:43 | The history behind "Materialized" and how Andreas & the Verse team came up with the concept
36:25 | Showcasing some of the amazing art Andreas & Sidi have created for "Materialized" including the physical companions - a must see!
1:18:25 | Parting thoughts

Show Notes
"Materialized" exhibition page | https://verse.works/exhibitions/materialized
"64 pixels" exhibition page | https://verse.works/artworks/0f7989df-0698-423e-baf8-3f46094f23f1
"Recursive tile" exhibition page | https://verse.works/artworks/b3dab46c-ddfc-4258-95dc-0499c531143e
"Wayfinder" exhibition page | https://verse.works/artworks/f37c6062-c27c-4d60-a314-dccb7b7a1226
"Red green" exhibition page | https://verse.works/artworks/3205c1a7-f4d7-4162-bcfe-b98d6011dab4
"Six Letters" exhibition page | https://verse.works/artworks/3b6fe653-eb8f-49c6-a61e-93a0c9c61e29
"VFD CUU" exhibition page | https://verse.works/artworks/cbdec98d-f837-42da-ad3b-b8d8a698b6d8
"Digits" exhibition page | https://verse.works/artworks/6f2f26db-e6ba-43cb-a8f1-6297e01f99e9
Showcasing "six letters" | https://twitter.com/verse_leyla/status/1672957551892201473
Showcasing "64 pixesl" | https://twitter.com/verse_leyla/status/1672508898916401152
Showcasing "Wayfinder" | https://twitter.com/verse_leyla/status/1672508963772825600

Subscribe

Listen to Collector's Corner using one of many popular podcasting apps or directories.

Apple Podcasts Spotify Overcast Pocket Casts Amazon Music YouTube
← Previous · All Episodes · Next →